MATH/COSC 3570 Introduction to Data Science (Spring 2025)
- New Homework 3 deadline: 05/02 11:59 PM.
- TA help desk hours at Cudahy Hall 301 Monday: 1 – 2 PM, Tuesday: 12 – 1 PM, Thursday: 12 – 2 PM
Week | Date | Topic | To Do | Slides | Lab Exercise | Homework | Project |
---|---|---|---|---|---|---|---|
1 | Tue, Jan 14 | Greetings + Overview of Data Science | 📖 | 🖥️syllabus 🖥️overview | |||
Thu, Jan 16 | Posit Cloud | 🖥️posit | 📋 posit 📋01 | ||||
2 | Tue, Jan 21 | No CLASS: Cold Weather | 📖 | ||||
Thu, Jan 23 | Git/GitHub Introduction | 🖥️git | 📋github | ||||
3 | Tue, Jan 28 | Quarto: YAML and Markdown | 📖 | 🖥️quarto | 📋02 📋03 📋04 | ||
Thu, Jan 30 | Quarto: Code Chunk | ||||||
4 | Tue, Feb 4 | R Syntax | 📖 | 🖥️syntax | 📋05 | ||
Thu, Feb 6 | Python Syntax | 📋06 📋 07(opt) | ✍️ HW1 | ||||
5 | Tue, Feb 11 | R Tidyverse | 📖 | 🖥️package | 📋08 | ||
Thu, Feb 13 | Python NumPy/Pandas | 📋09 | |||||
6 | Tue, Feb 18 | Data Importing | 📖 | 🖥️import | 📋10 | ||
Thu, Feb 20 | Data Visualization-ggplot2 | 🖥️ggplot | 📋11 📋12 | ||||
7 | Tue, Feb 25 | Data Visualization-categorical and numerical data | 📖 | 🖥️visualization | 📋13 | ||
Thu, Feb 27 | Interactive Data Visualization | 🖥️interactive-viz | 📋14 (opt) | HW 1 Due | ✅ Team up Due | ||
8 | Tue, Mar 4 | Data Wrangling - one data frame | 📖 | 🖥️dplyr-1 | 📋15 | ||
Thu, Mar 6 | Data Wrangling - two data frames | 🖥️dplyr-2 | 📋16 | ✅ Proposal Due | |||
9 | Tue, Mar 11 | NO CLASS: Spring break | 📖 | 📋 Lab Solution | |||
Thu, Mar 13 | NO CLASS: Spring break | ||||||
10 | Tue, Mar 18 | Data Wrangling - tidyr | 📖 | 🖥️tidyr | 📋17 | ✍️ HW2 | ✅ Materials Due |
Thu, Mar 20 | Mini Project Presentation | ||||||
11 | Tue, Mar 25 | Probabilistic and Statistical Simulation | 📖 | 🖥️probstat | 📋18 | ||
Thu, Mar 27 | Statistical Simulation Activity: Monte Carlo simulation | 📋19 | |||||
12 | Tue, Apr 1 | Linear Regression | 📖 | 🖥️linear-regression | 📋20 | ||
Thu, Apr 3 | Linear Regression Activity: Regression to the mean | HW 2 Due | |||||
13 | Tue, Apr 8 | Logistic Regression | 📖 | 🖥️logistic-regression | 📋21 | ✍️ HW3 | |
Thu, Apr 10 | Logistic Regression Activity: Two truths and a lie | ||||||
14 | Tue, Apr 15 | K-Nearest Neighbors Activity: Dogs or Cats | 📖 | 🖥️ K-Nearest Neighbors | 📋22 | ||
Thu, Apr 17 | NO CLASS: Easter break | ||||||
15 | Tue, Apr 22 | Principal Component Analysis | 📖 | 🖥️Principal Component Analysis | |||
Thu, Apr 24 | Principal Component Analysis | 📋23 | Final Project Proposal Due | ||||
16 | Tue, Apr 29 | K-Means Clustering (Self-learning) | 📖 | 🖥️K-means Clustering | 📋24 | ||
Thu, May 1 | Final Project Presentation I | Extension: HW 3 Due | |||||
17 | Mon, May 5 | Final Project Presentation II | Final Project Materials Due |
This schedule will be updated as the semester progresses, with all changes documented here. Dr. Yu reserve the right to make changes to the schedule.